# | Team | Pl | Pts |
1. | Pencoed Athletic BGC | 12 | 22 |
2. | Porthcawl Town Athletic | 10 | 19 |
3. | Treherbert BGC | 7 | 18 |
4. | Bridgend Street | 8 | 17 |
5. | FC Cwmaman | 6 | 15 |
6. | Tonyrefail BGC | 11 | 14 |
7. | Aber Valley FC | 5 | 11 |
8. | Cardiff Airport | 5 | 10 |
# | Team | Pl | Pts |
1. | Llantwit Fardre FC | 9 | 22 |
2. | Aberdare Town FC | 9 | 18 |
3. | Clwb Cymric FC | 7 | 15 |
4. | Vale United FC | 7 | 14 |
5. | Ely Rangers FC | 7 | 12 |
6. | Treforest FC | 9 | 11 |
7. | Merthyr Saints FC | 10 | 10 |
8. | Aberfan | 9 | 8 |
# | Team | Pl | Pts |
1. | Cardiff Cosmopolitan FC | 10 | 25 |
2. | AFC Penrhiwceiber | 8 | 16 |
3. | Nelson Cavaliers AFC | 7 | 16 |
4. | Tongwynlais | 7 | 13 |
5. | Cwrt Rawlin FC | 9 | 12 |
6. | AFC Whitchurch | 12 | 11 |
7. | Cwmbach Royal Stars SC | 4 | 10 |
8. | St Josephs | 8 | 10 |
# | Team | Pl | Pts |
1. | Cwm Welfare | 10 | 18 |
2. | Afan United | 6 | 15 |
3. | Maesteg Park | 10 | 14 |
4. | Bettws FC | 5 | 12 |
5. | Tata Steel United FC | 6 | 11 |
6. | Cardiff Bay Warriors FC | 7 | 10 |
7. | Cogan Coronation | 7 | 10 |
8. | Holton Road | 7 | 9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe