# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Pencoed Athletic BGC | 12 | 2 | 0 | 3 | 5 | 1 | 1 | 7 | 1 | 4 | 24 | 21 | 3 | 22 |
2. | Porthcawl Town Athletic | 10 | 3 | 0 | 2 | 3 | 1 | 1 | 6 | 1 | 3 | 34 | 11 | 23 | 19 |
3. | Treherbert BGC | 7 | 3 | 0 | 1 | 3 | 0 | 0 | 6 | 0 | 1 | 21 | 9 | 12 | 18 |
4. | Bridgend Street | 8 | 3 | 0 | 0 | 2 | 2 | 1 | 5 | 2 | 1 | 26 | 13 | 13 | 17 |
5. | FC Cwmaman | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 31 | 10 | 21 | 15 |
6. | Tonyrefail BGC | 11 | 3 | 1 | 3 | 1 | 1 | 2 | 4 | 2 | 5 | 18 | 21 | -3 | 14 |
7. | Aber Valley FC | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 12 | 6 | 6 | 11 |
8. | Cardiff Airport | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 23 | 8 | 15 | 10 |
9. | Llanrumney United FC | 11 | 0 | 2 | 3 | 2 | 0 | 4 | 2 | 2 | 7 | 19 | 24 | -5 | 8 |
10. | Ton Pentre AFC | 8 | 1 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 5 | 12 | 17 | -5 | 7 |
11. | Caerphilly Athletic FC | 8 | 1 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 6 | 16 | 21 | -5 | 6 |
12. | Dinas Powys FC | 11 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 11 | 6 | 81 | -75 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe