# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Bridgend Street 20 9 1 1 5 2 2 14 3 3 68 28 40 45 0
2. FC Cwmaman 18 7 0 2 6 2 1 13 2 3 63 25 38 41 0
3. Treherbert BGC 19 7 1 1 5 1 4 12 2 5 53 26 27 38 0
4. Porthcawl Town Athletic 22 6 2 3 5 2 4 11 4 7 55 32 23 37 0
5. Cardiff Airport 20 8 1 0 3 2 6 11 3 6 68 42 26 36 0
6. Ton Pentre AFC 19 6 0 4 3 2 4 9 2 8 39 34 5 29 0
7. Aber Valley FC 21 4 4 2 5 1 5 9 5 7 39 37 2 29 -3
8. Pencoed Athletic BGC 22 3 0 8 6 2 3 9 2 11 35 52 -17 29 0
9. Caerphilly Athletic FC 21 4 2 4 3 0 8 7 2 12 41 47 -6 20 -3
10. Tonyrefail BGC 21 4 1 6 2 1 7 6 2 13 30 49 -19 20 0
11. Llanrumney United FC 21 1 4 6 4 0 6 5 4 12 38 48 -10 19 0
12. Dinas Powys FC 22 1 0 10 0 1 10 1 1 20 22 131 -109 4 0

Adjustments

-3
Aber Valley FC - SWFA Rule 5.10.3
-3
Caerphilly Athletic FC - SWFA Rule 5.10.3

Highadmit Projects South Wales Alliance Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe