Division 1 table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. CARDIFF AIRPORT FC 28 11 2 1 11 0 3 22 2 4 98 33 65 68 0
2. TONYREFAIL BGC FC 28 9 4 1 9 2 3 18 6 4 81 35 46 60 0
3. ELY RANGERS FC 28 12 0 2 6 6 2 18 6 4 66 26 40 60 0
4. VALE UNITED FC 28 12 2 0 6 4 4 18 6 4 69 31 38 60 0
5. CLWB CYMRIC FC 28 8 2 4 7 2 5 15 4 9 69 49 20 49 0
6. AFC PENRHIWCEIBER 28 8 2 4 7 2 5 15 4 9 64 56 8 49 0
7. CWM WELFARE AFC 28 9 2 3 3 6 5 12 8 8 48 50 -2 44 0
8. MAESTEG PARK FC 28 6 4 4 5 1 8 11 5 12 50 44 6 38 0
9. TREFOREST FC 28 5 4 5 4 2 8 9 6 13 53 61 -8 33 0
10. CAERPHILLY ATHLETIC FC 28 3 2 9 6 0 8 9 2 17 52 73 -21 29 0
11. SULLY SPORTS FC 28 3 3 8 4 3 7 7 6 15 52 66 -14 27 0
12. CANTON RANGERS FC 28 3 4 7 4 1 9 7 5 16 48 64 -16 26 0
13. AFC WHITCHURCH 28 2 4 8 3 3 8 5 7 16 43 83 -40 22 0
14. PENRHIWFER AFC 28 3 2 9 2 5 7 5 7 16 42 92 -50 19 -3
15. TON & GELLI BGC FC 28 0 0 14 2 0 12 2 0 26 29 101 -72 6 0

Adjustments

-3
PENRHIWFER AFC - Failure to fulfil a fixture

Highadmit Projects South Wales Alliance Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe