# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Bridgend Street 22 9 1 1 5 2 4 14 3 5 69 32 37 45 0
2. FC Cwmaman 19 8 0 2 6 2 1 14 2 3 64 25 39 44 0
3. Treherbert BGC 20 7 1 1 5 1 5 12 2 6 53 27 26 38 0
4. Porthcawl Town Athletic 22 6 2 3 5 2 4 11 4 7 55 32 23 37 0
5. Cardiff Airport 20 8 1 0 3 2 6 11 3 6 68 42 26 36 0
6. Ton Pentre AFC 20 7 0 4 3 2 4 10 2 8 40 34 6 32 0
7. Aber Valley FC 22 4 4 3 5 1 5 9 5 8 39 39 0 29 -3
8. Pencoed Athletic BGC 22 3 0 8 6 2 3 9 2 11 35 52 -17 29 0
9. Caerphilly Athletic FC 22 5 2 4 3 0 8 8 2 12 44 48 -4 23 -3
10. Llanrumney United FC 22 1 4 6 5 0 6 6 4 12 40 48 -8 22 0
11. Tonyrefail BGC 21 4 1 6 2 1 7 6 2 13 30 49 -19 20 0
12. Dinas Powys FC 22 1 0 10 0 1 10 1 1 20 22 131 -109 4 0

Adjustments

-3
Aber Valley FC - SWFA Rule 5.10.3
-3
Caerphilly Athletic FC - SWFA Rule 5.10.3

Highadmit Projects South Wales Alliance Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe