# Team Pl HW HD HL AW AD AL W D L F A Diff Pts
1. Treherbert BGC 15 7 1 1 4 1 1 11 2 2 49 20 29 35
2. FC Cwmaman 14 6 0 1 5 1 1 11 1 2 58 21 37 34
3. Porthcawl Town Athletic 19 6 1 3 4 2 3 10 3 6 50 26 24 33
4. Bridgend Street 15 7 0 1 3 2 2 10 2 3 52 23 29 32
5. Pencoed Athletic BGC 20 3 0 6 6 2 3 9 2 9 31 38 -7 29
6. Ton Pentre AFC 16 5 0 3 3 1 4 8 1 7 34 28 6 25
7. Cardiff Airport 12 5 1 0 1 1 4 6 2 4 44 26 18 20
8. Aber Valley FC 14 2 4 1 3 1 3 5 5 4 24 24 0 20
9. Caerphilly Athletic FC 17 4 1 3 2 0 7 6 1 10 31 37 -6 19
10. Llanrumney United FC 21 1 4 6 4 0 6 5 4 12 38 48 -10 19
11. Tonyrefail BGC 17 4 1 3 1 1 7 5 2 10 25 42 -17 17
12. Dinas Powys FC 18 0 0 8 0 1 9 0 1 17 14 117 -103 1

Highadmit Projects South Wales Alliance Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe