# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Bridgend Street 20 9 1 1 5 2 2 14 3 3 68 28 40 45 0
2. FC Cwmaman 18 7 0 2 6 2 1 13 2 3 63 25 38 41 0
3. Porthcawl Town Athletic 22 6 2 3 5 2 4 11 4 7 55 32 23 37 0
4. Treherbert BGC 18 7 1 1 4 1 4 11 2 5 52 26 26 35 0
5. Cardiff Airport 19 7 1 0 3 2 6 10 3 6 62 41 21 33 0
6. Aber Valley FC 20 4 4 2 5 1 4 9 5 6 38 31 7 29 -3
7. Ton Pentre AFC 19 6 0 4 3 2 4 9 2 8 39 34 5 29 0
8. Pencoed Athletic BGC 22 3 0 8 6 2 3 9 2 11 35 52 -17 29 0
9. Caerphilly Athletic FC 21 4 2 4 3 0 8 7 2 12 41 47 -6 20 -3
10. Tonyrefail BGC 20 4 1 5 2 1 7 6 2 12 30 48 -18 20 0
11. Llanrumney United FC 21 1 4 6 4 0 6 5 4 12 38 48 -10 19 0
12. Dinas Powys FC 22 1 0 10 0 1 10 1 1 20 22 131 -109 4 0

Adjustments

-3
Aber Valley FC - SWFA Rule 5.10.3
-3
Caerphilly Athletic FC - SWFA Rule 5.10.3

Highadmit Projects South Wales Alliance Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe